Common Left Menu
Home & News

Members' Section
  Code of Conduct
  Forms, Guides, News
  Personal Flights Report
  Meeting Times
  Aircraft Owner's Report

How to Join the Club

Aircraft Rental Fleet

About the Club
  Forms and Guides

Contact Info

Safety Program
Authorized Instructors

Schedule Master

 
Airplane Reservations
  Dues Payments

KMYF Weather
KRNM Weather
KSDM Weather
KSEE Weather

 

FlightSharer
Air Safety Foundation
FAA Safety

FAA WINGS Program
Photo Gallery
Links Page
 

 

Common Page Header

McClellan-Palomar Field | Montgomery Field | Gillespie Field | Ramona Field
The Premier Flying Club of Southern California


Plus One Flyers Aircraft Fleet
Click a column header to sort
(Source: Schedule Master Aircraft Data Configuration)

Location Model Tail No. Hourly Rate HP TAS KTS Useful Load Fuel GALs Seats Equipment
CRQ 7ECA N2563F $91 115 110 670 26 2 2x Intercom, GPS
CRQ C152 N757VQ $79 115 115 519 24 2 2x Intercom, GPS
CRQ C172SP N21621 $134 180 127 825 56 4 4x Intercom, ADF, Auto Pilot, DME, GPS, Marker Beacon
CRQ PA28-161 N4154Q $96 160 127 693 48 4 4x Intercom, Auto Pilot, DME, GPS
CRQ PA28-181 N366CA $115 180 128 825 48 4 4x Intercom, ADF, Auto Pilot, DME, GPS, Marker Beacon
CRQ PA28R-201 N1671H $138 200 136 1036 77 4 4x Intercom, Auto Pilot, GPS, HSI, Marker Beacon
MYF BATD PI-135 SIM01 $33 0 0 0 0 2 0x Intercom, ADF, Auto Pilot, DME, GPS, HSI, Marker Beacon
MYF BE76 N3803E $199 180 152 1245 100 4 4x Intercom, ADF, DME, GPS, HSI, Marker Beacon
MYF BE76 N6706Y $185 180 150 3900 103 4 4x Intercom, ADF, DME, HSI, Marker Beacon
MYF C150 N16SH $78 100 100 600 24 2 2x Intercom
MYF C152 N68713 $79 120 117 574 24 2 2x Intercom, GPS, Marker Beacon
MYF C172M N1285U $90 160 120 837 40 4 4x Intercom, ADF, DME, Loran, Marker Beacon
MYF C172N N13639 $85 150 105 846 40 4 4x Intercom, ADF, DME, Marker Beacon, STOL Equipped
MYF C172N N3386E $92 160 120 782 50 4 4x Intercom, ADF, DME, Marker Beacon, Long Range Tanks
MYF C172N N4922D $92 160 105 800 40 4 4x Intercom, ADF, DME, GPS, Marker Beacon
MYF C172N N4975F $109 180 130 1024 40 4 4x Intercom, ADF, DME, GPS, Marker Beacon
MYF C172N N5241D $87 160 105 800 40 4 4x Intercom, DME, GPS, Marker Beacon
MYF C172N N738TB $95 160 120 800 40 4 4x Intercom, ADF, DME, GPS, Marker Beacon
MYF C172N N738ZY $94 160 115 0 52 4 4x Intercom, DME, GPS, Long Range Tanks
MYF C172N N739MH $95 160 115 0 40 4 4x Intercom, GPS, Marker Beacon
MYF C172N N9488G $105 180 130 990 40 4 4x Intercom, DME, GPS, Marker Beacon, WAAS, STOL Equipped, TCAS
MYF C172RG N6291R $112 180 135 988 66 4 4x Intercom, ADF, Auto Pilot, DME, Marker Beacon
MYF C172S G1000 N372TA $143 180 120 0 48 4 4x Intercom, Auto Pilot, GPS, Marker Beacon, Storm Scope, STOL Equipped, Weather Radar, TCAS
MYF C172SP N1955L $135 180 120 863 56 4 4x Intercom, ADF, Auto Pilot, GPS, Marker Beacon, Long Range Tanks
MYF C172SP N21019 $125 180 115 0 0 4 4x Intercom, Auto Pilot, DME, GPS, Marker Beacon
MYF C172SP N487SP $126 180 120 864 53 4 4x Intercom, Auto Pilot, GPS, Marker Beacon, RNav, WAAS, Long Range Tanks
MYF C182 G1000 N2462P $195 235 150 1100 87 4 4x Intercom, Auto Pilot, GPS, HSI, Marker Beacon, Storm Scope, Long Range Tanks, Glass Cockpit
MYF C182RG N133BW $182 235 155 1223 75 4 4x Intercom, Auto Pilot, DME, GPS, HSI, Marker Beacon, WAAS, Long Range Tanks, TCAS, Glass Cockpit
MYF C182RG N1784R $162 235 155 1241 75 4 4x Intercom, Auto Pilot, GPS, Marker Beacon, Long Range Tanks, Weather Radar
MYF C210L N210BX $210 300 167 1472 89 6 6x Intercom, Auto Pilot, DME, GPS, HSI, Marker Beacon, WAAS
MYF DA40 N440JP $150 200 145 828 40 4 4x Intercom, Auto Pilot, GPS, HSI, Marker Beacon
MYF PA23-250 N74199 $250 250 180 2000 140 6 6x Intercom, ADF, Auto Pilot, DME, GPS, Marker Beacon
MYF PA28-140 N9690K $83 160 110 878 48 4 4x Intercom, DME, Marker Beacon
MYF PA28-161 N57361 $90 176 115 859 48 4 4x Intercom, Auto Pilot, DME, Marker Beacon
MYF PA28-161 N6963J $96 161 100 0 0 4 4x Intercom, DME, GPS, HSI, Marker Beacon, Glass Cockpit
MYF PA28-161 N91630 $92 160 100 813 48 4 2x Intercom, ADF, DME, Marker Beacon
MYF PA28-161 N9206N $92 160 100 804 48 4 2x Intercom, ADF, DME, Marker Beacon
MYF PA28-181 N4496X $110 180 120 950 50 4 4x Intercom, DME, GPS, Marker Beacon, WAAS
MYF PA28-181 N47885 $109 180 120 989 48 4 4x Intercom, ADF, DME, Marker Beacon
MYF PA28R-201 N889TW $120 200 0 0 0 4 4x Intercom, DME, HSI, Marker Beacon
MYF PA32-300 N7801A $192 300 135 1389 84 6 6x Intercom, Auto Pilot, DME, GPS, Marker Beacon, STOL Equipped, Long Range Tanks
MYF PA46 N4363Q $285 310 215 1390 120 6 0x Intercom, ADF, Auto Pilot, GPS, HSI, Marker Beacon, RNav, WAAS
MYF SR22 N412DJ $263 310 180 1150 81 4 4x Intercom, Auto Pilot, GPS, HSI, Marker Beacon, Storm Scope, Weather Radar, GPWS, TCAS, Glass Cockpit
MYF SR22 N8148F $258 310 180 1150 81 4 4x Intercom, Auto Pilot, DME, GPS, HSI, Marker Beacon, RNav, Storm Scope, Weather Radar, GPWS, TCAS, Glass Cockpit
RNM 7ECA N8654V $92 115 0 0 35 2 2x Intercom, GPS
RNM C172 N91712 $92 150 110 800 38 4 4x Intercom, DME, Marker Beacon
RNM C172RG N117RC $125 180 130 1024 66 4 4x Intercom, GPS, Marker Beacon, WAAS
RNM SportStar N409EV $91 100 120 550 17 2 2x Intercom, GPS
SEE BATD PI-135 SIM02 $35 0 0 0 0 0 0x Intercom, ADF, Auto Pilot, DME, GPS, HSI, Marker Beacon, WAAS
SEE 7KCAB N8643 $95 150 100 0 39 2 2x Intercom
SEE C172N N734BT $92 160 115 773 40 4 4x Intercom, ADF, Auto Pilot, Marker Beacon
SEE C172N N738QA $87 160 115 773 40 4 0x Intercom, DME, Marker Beacon
SEE TL 2000 Sting Sport N76TL $80 0 110 374 20 2 2x Intercom, GPS

Have a safe and enjoyable flight!

  Common Footer

About | Become a Member | Contact | Fleet | Safety Program
Photo Gallery | Links Page | Schedule Master

© 1984-2010 Plus One Flyers, Inc.